President and Vice-Presidents' Engagements
The President of Conference for the year from July 2010 to July 2011 is the Revd Alison Tomlin and the Vice-President is Deacon Eunice Attwood. Please pray for them as they represent the Methodist Church during their term in office.
| Date | P - President V - Vice-President J - Joint |
Engagement |
| August 2010 | ||
| 1-15 | V | Kenyan Methodist Conference, Nairobi |
| 3-6 | P | Spiritual Exercises Network, Loyola Hall |
| 9 | P | Essex Methsoc Reunion |
| 11-19 | P | Methodist Relief & Development Fund visit to Cameroon |
| 21-28 | V | St Mary's, Isles of Scilly |
| 28-31 | V | Cornwall District |
| September | ||
| 1 | J | Connexional Team Service, London |
| 2 | P | Romford Circuit |
| 4 | V | Enfield Circuit |
| 5 | V | Wesley's Chapel & Central Hall, London |
| 5 | P | Lowestoft Methodist Church, Lowestoft & East Suffolk Circuit |
| 7-9 | P | Reflection space |
| 12 | P | am Eucharist, Ripon Cathedral - pm Byland Abbey |
| 14 | J | TUC Congress |
| 18 | P | Commissioning of Women's Network President, Solihull |
| 18 | V | Re-dedication of Chester-le-Street Methodist Church |
| 20-21 | P | Liberal Democrats' Conference |
| 20-22 | V | Faith & Order, Durham |
| 21-22 | P | Faith & Order, Durham |
| 25 | P | College of Preachers' Ecumenical Festival, Bristol |
| 27-28 | P | Connexional Leaders' Forum |
| 27-28 | V | Labour Party Conference, Manchester |
| 29-30 | P | RAF visit |
| October | ||
| 2 | P | Quiet Day, Manchester & Stockport District |
| 3 | P | Haughton Green Methodist Church, Manchester Circuit |
| 3 | V | Wesley Study Centre, Durham - New Year Service |
| 4 | V | Conservative Party Conference |
| 5 | J | Queens Foundation, Birmingham |
| 7 | P | TMCP & Resourcing Mission Office |
| 10 | P | Kirkby Lonsdale, Kendal Circuit |
| 10 | V | Traidcarft Micah challenge |
| 13-15 | J | Methodist Council & URC Mission Council |
| 15-19 | J | Newcastle District |
| 21-24 | P | Bolton & Rochdale District |
| 22-24 | V | Artserve Conference, High Leigh |
| 28-31 | J | Wolverhampton & Shrewsbury District |
| November | ||
| 1-4 | P | Women Ministers' Annual Gathering, Loyola Hall |
| 6-10 | P | West Yorkshire District |
| 13 | P | Quiet Day, London |
| 14 | J | am The Cenotaph, London - pm Hinde Street, London |
| 15-17 | V | Work Place Chaplains' Conference, Birmingham |
| 16-18 | P | MHA Retreat |
| 17-19 | V | Methodist City Centre Network Conference, Swanwick |
| 19-21 | J | Youth Assembly, PGL Liddington |
| 22-23 | P | Connexional Working Party |
| 24 | P | Spiritual Exercises Network Reunion |
| 25-27 | P | Reflection space |
| 28 | P | Daventry Methodist Church |
| 28-29 | V | St Andrew's 40th Anniversary, Sedgley |
| December | ||
| 1 | P | Methodist Church House, London |
| 3-5 | V | Salford Circuit |
| 5 | P | Cromer Methodist Church |
| 8 | P | Board of Management of Independent Schools |
| 8 | V | Wesley Study Centre, Durham |
| 10-12 | P | LWPT Fellowship Weekend, Swanwick |
| 16 | P | Quiet Day for South East Church leaders, Wychcroft |
| 20-22 | P | Reflection space |
| 29-5 Jan | P | Malta visit |
| January 2011 | ||
| 10-11 | J | Connexional Leaders' Forum |
| 14-19 | J | Chester & Stoke District |
| 20-21 | P | Connexional Working Party |
| 22-26 | P | Bedfordshire, Essex & Hertfordshire District |
| 27 | P | HMP Altcourse |
| 28-31 | V | Bristol District |
| 29-30 | P | Methsoc weekend, University of Birmingham |
| February | ||
| 4-7 | J | Lincoln & Grimsby District |
| 11-14 | P | Northampton District |
| 11-13 | V | Ecumenical World Development Consultation, Heigh Leigh |
| 15 | J | Lay Employees', Children's & Youth Workers' Conference, Heigh Leigh |
| 16-18 | P | Reflection space |
| 27 | P | Worcester College, Oxford |
| March | ||
| 4-8 | P | Bristol District |
| 5-6 | V | Newcastle District Local Preachers' Weekend, Brockley Hall |
| 9 | P | Connexional Working Party |
| 9 | P | pm Wesley House, Cambridge |
| 13-20 | P | Retreat |
| 14-15 | V | Connexional Leaders' Forum |
| 18-21 | V | Shetland District |
| 22-23 | P | Tri-Service Chaplains' Conference |
| 26-28 | V | Oxford Place, Leeds |
| 30-6 April | J | Channel Islands District |
| April | ||
| -6 | J | Channel Islands District |
| 7 | P | Methodist Retreat & Spirituality Network |
| 8-11 | V | Northampton District |
| 9-11 | J | Methodist Council |
| 12-13 | V | Amelia Trust Farm, Wales |
| 15-18 | V | Lancashire District |
| 19-21 | V | West Yorkshire District |
| 19-26 | P | Shetland District |
| 28-30 | V | ECG Conference, Llandudno |
| May | ||
| 1 | P | St Augustine's Circuit |
| 1-2 | V | Spennymoor Circuit |
| 2-4 | P | Reflection space |
| 5-6 | V | Wesley House, Cambridge |
| 5-11 | P | Cornwall District |
| 8 | V | Westminster Central Hall, London |
| 16-19 | J | Methodist Diaconal Order Convocation, Swanwick |
| 21-27 | J | London District |
| 26 | V | Newcastle District Ordinands' Testimony Service |
| 29 | J | Mow Cop & Englesea Brook |
| 30 | J | Cliff College Festival |
| June | ||
| 1 | V | Newcastle District Network Event |
| 3-6 | V | Isle of Man District |
| 4 | P | Outcome AGM |
| 8-13 | J | Irish Methodist Conference |
| 18 | P | pm Alderley Edge & Knutsford Circuit |
| 18 | V | District Celebration, Newcastle |
| 19 | P | Shaw & Royton Circuit |
| 21-23 | P | Reflection space |
| 26 | P | Savill Street, Malton Circuit |
| 26 | V | Low Leighton Methodist Church |
| 29-7 July | J | Methodist Conference, Southport |


